Click for Fort Hood, Texas Forecast

Home
Up

 

 

  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Average temp. (°F) 46 51 58 66 73 80 84 84 77 68 56 48
Avg. High temp. (°F) 58 63 70 78 84 91 95 96 89 80 68 60
Record High Temp (°F) 90 96 100 101 102 109 109 112 106 101 92 91
Avg. Low temp (°F) 34 38 46 53 62 69 72 71 65 56 44 36
Record Low Temp (°F) -5 4 15 27 37 52 60 53 39 25 17 -4
Precipitation (in) 1.7 2.5 2.9 2.6 4.6 3.7 1.4 1.9 3.2 3.3 2.9 2.7
Days with precip. 6.6 6.5 7.3 7.0 8.6 6.7 4.1 5.3 6.9 6.0 6.6 6.1
Wind speed (mph) 11.6 11.8 12.8 12.7 11.8 11.1 10.8 9.9 9.7 10.0 10.9 10.9
Prevailing Direction 180° 180° 180° 170° 180° 180° 180° 180° 180° 180° 180° 180°
Morning humidity (%) 77 76 73 75 79 75 68 67 75 75 78 77
Afternoon humidity (%) 63 60 58 58 60 55 48 47 54 55 59 61
Sunshine (%) 48 51 56 58 58 67 73 72 67 64 54 50
Days clear of clouds 4.7 8.7 9 7 6 10 10.5 13.5 5 7.51 3 4.5
Partly cloudy days 1.5 1 3.3 3.5 5.3 3 3.5 3 3 2.5 2 4
Cloudy days 6 7.7 6.7 4.5 4.7 1.7 2.5 2.5 2 3.5 5.5 5.5
Snowfall (in) 0.7 0.3 0.1 0 0 0 0 0 0 0 0.1 0.1
No. Day w/Hvy fog 2.9 2.1 1.2 0.8 0.7 0.2 0.0 0.0 0.2 0.8 2.0 2.6
No. Day w/Thunderstorms 1.3 2.6 3.8 5.6 7.9 5.8 4.1 4.2 3.8 3.0 2.1 1.5
Normal Heating Deg Days* 620 441 247 66 0 0 0 0 0 38 243 524
Normal Cooling Deg Days** 6 0 36 129 288 495 639 639 408 146 24 6
No. Days Temp >89 (°F) 0.0 0.0 0.4 1.5 7.5 22.1 28.4 28.5 17.6 4.2 0.1 0.0
No. Days Temp <33 (°F) 13.6 7.5 2.1 0.2 0.0 0.0 0.0 0.0 0.0 0.0 1.9 9.7

*Heating Degree Days: When the average temperature for a given day is less than 65F. The formula is HDD=65-AVG. The HDD season runs from July 1 - June 30.

**Cooling Degree Days: When the average temperature for a given day is above 65F. The formula is CDD=AVG-65. The CDD season runs from Jan 1 - Dec 31.